EVENT>Sat Aft/Eve Swiss Teams                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 7, 2014       |SANCTION>R1406038    | 06/07/2014 22:52|EVENT CODE>0704
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati      |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=11/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    John Taylor             3.49Gld|Michael Remondino       3.49Gld|             |
    Burlington KY                  |Crestview Hills KY             |             |
  1 David Dressman          3.49Gld|Peggy Ammon             3.49Gld|  C      4   | 129.00    .     3     2   
    Burlington KY                  |Bulington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Marlin             4.10Gld|Sandra Marlin           4.10Gld|             |
    Versailles KY (5/8)            |Versailles KY (5/8)            |             |
  2 Gary Kessler            4.92Gld|Russell Shoup           4.92Gld|  A      5   | 150.00    2     .     .   
    Springfield IL (6/8)           |Dayton OH (6/8)                |             |
    Dallas Moore            4.10Gld|Brian Ross              4.10Gld|             |
    Trotwood OH (5/8)              |Charlestown IN (5/8)           |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lori Harner             2.62Gld|Joanne Deutsch          2.62Gld|             |
    Dayton OH                      |Dayton OH                      |             |
  3 Herb Schapera           2.62Gld|Trevor Lumb             2.62Gld|  B      4   | 122.00    .     4     .   
    Cincinnati OH                  |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Hume              0.62Red|Nancy Garriott          0.62Red|             |
    Lexington KY                   |Richmond KY                    |             |
  4 Lloyd Russell           0.62Red|Jeffrey Chapman         0.62Red|  C      2   |  80.00    .     .     .   
    Clarksville TN                 |Hopkinsville KY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Berliant          0.62Red|Jane Goldring           0.62Red|             |
    Cincinnati OH                  |New Orleans LA                 |             |
  5 Mark Berliant           0.62Red|Madeleine Gordon        0.62Red|  C      2   |  67.00    .     .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Kinderman         2.36Red|H Edward Howard         2.36Red|             |
    Chillicothe OH                 |Chillicothe OH                 |             |
  6 N Jayne Howard          2.36Red|Faith Fraser            2.36Red|  C      3   |  99.00    .     .     3   
    Chillicothe OH                 |Circleville OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Peterson         4.92Gld|Virginia Peterson       4.92Gld|             |
    Plymouth IN                    |Plymouth IN                    |             |
  7 Donna Simon             4.92Gld|Daniel Simon            4.92Gld|  A      6   | 144.00    3     .     .   
    South Bend IN                  |South Bend IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Knight             0.93Red|Mary Knight             0.93Red|             |
    Montreat NC                    |Montreat NC                    |             |
  8 Mary Ann Chestnut       0.93Red|Gerda Reimers           0.93Red|  B      3   | 108.00    .     .     .   
    Kalispell MT                   |Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ryan Schultz            8.75Gld|Peter Whipple           8.75Gld|             |
    Dayton OH                      |Mason OH                       |             |
  9 Scott Gates             8.75Gld|Jeffrey Gargrave        8.75Gld|  A      8   | 215.00    1     .     .   
    Miamisburg OH                  |Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Allendoerfer    0.93Red|William Riley           0.93Red|             |
    Edwardsville IL                |Alton IL                       |             |
 10 Anita Outcelt           0.93Red|Douglas Outcelt         0.93Red|  C      3   |  95.00    .     .     .   
    Lebanon OH                     |Lebanon OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    T Bondus III            0.93Red|Willam Heeter           0.31Red|             |
    Carmel IN (3 wins)             |Indianapolis IN (1 wins)       |             |
 11 Kendra Bridges          0.93Red|William Gheen           0.93Red|  B      3   |  97.00    .     .     .   
    Carmel IN (3 wins)             |Indianapolis IN (3 wins)       |             |
    Mona Loft               0.62Red|                               |             |
    Indianapolis IN (2 wins)       |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Cordray           0.93Red|Mary Cordray            0.93Red|             |
    Lancaster OH                   |Lancaster OH                   |             |
 12 Marilyn Wolfe           0.93Red|Mary Hungerford         0.93Red|  C      3   |  95.00    .     .     .   
    Circleville OH                 |Groveport OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terrell Holt            2.71Gld|Sondra Holt             2.71Gld|             |
    Lexington KY                   |Lexington KY                   |             |
 13 Maribeth Ransel         2.71Gld|Elizabeth Brown         2.71Gld|  A      4   | 131.00   5/6    .     .   
    Indianapolis IN                |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    A J Stephani            6.20Gld|Adrienne Netherwood     6.20Gld|             |
    Cincinnati OH                  |Loveland OH                    |             |
 14 Lorna Davis             6.20Gld|Vivek Choudhury         6.20Gld|  B      5   | 137.00    4     1     .   
    West Chester OH                |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Isaac Stephani          4.65Gld|Julian Kurtzman         4.65Gld|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 15 Jeannie Beaushaw        4.65Gld|Bill Beaushaw           4.65Gld|  C      5   | 131.00   5/6    2     1   
    Pearl River LA                 |Pearl River LA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   60.00 1800.00