EVENT>Hog Heaven Open Swiss Tms                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 5, 2014       |SANCTION>R1406038    | 06/05/2014 22:49|EVENT CODE>0501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Cincinnati OH   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>None/2500      |TOURN>Flying Pig Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=33/X=21
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Timothy Martin          2.95Gld|Jackie Swango           2.95Gld|             |
    Ft Thomas KY                   |Fort Thomas KY                 |             |
  1 Gerry Mirus             2.95Gld|Rick O'Connor           2.95Gld|  X      4.50| 124.00    .    7/8  
    Cincinnati OH                  |Villa Hills KY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kimberly Music         26.23Gld|Cenk Tuncok            26.23Gld|             |
    Lewis Ctr OH (8/8)             |Amesbury MA (8/8)              |             |
  2 Howard Piltch          26.23Gld|John Hamilton          13.12Gld|  A      8   | 185.00    1     .   
    South Bend IN (8/8)            |South Bend IN (4/8)            |             |
    Chris Grande           13.12Gld|                               |             |
    Mishawaka IN (4/8)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Luetge            0.76Red|D'Anne Pientka          0.76Red|             |
    Cincinnati OH                  |Phoenix AZ                     |             |
  3 Karen Kendall           0.76Red|Lorna Davis             0.76Red|  A      2   |  71.00    .     .   
    Middletown OH                  |West Chester OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Beaushaw           0.76Red|Amy Gerowitz            0.76Red|             |
    Pearl River LA                 |Cincinnati OH                  |             |
  4 Jeannie Beaushaw        0.76Red|Jane Duncan             0.76Red|  X      2   |  94.00    .     .   
    Pearl River LA                 |W Chester OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Brennan        9.35Gld|Bruce Brennan           9.35Gld|             |
    Pittsburgh PA                  |Pittsburgh PA                  |             |
  5 William Seran           9.35Gld|Carole Shanahan         9.35Gld|  X      4   | 132.00   10     2   
    Pittsburgh PA                  |Pittsburgh PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Fisk             2.95Gld|Frank Salem             2.95Gld|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
  6 Otto Walter             2.95Gld|A J Stephani            2.95Gld|  X      4   | 124.00    .    7/8  
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Bergman         6.56Gld|Barbara Bergman         6.56Gld|             |
    Wexford PA                     |Wexford PA                     |             |
  7 Al Peters               6.56Gld|Henry Nelson            6.56Gld|  A      5   | 139.00    7     .   
    Tucson AZ                      |Zelienople PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gloria Over             1.14Red|Justina Clendening      1.14Red|             |
    Loveland OH                    |Cincinnati OH                  |             |
  8 Suzanne Sale            1.14Red|Sue Leslie Wheeler      1.14Red|  X      3   | 105.00    .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne O'Connor         12.46Gld|Marilyn O'Connor       12.46Gld|             |
    Dayton OH                      |Dayton OH                      |             |
  9 Marilena Thompson      12.46Gld|Joanne Deutsch         12.46Gld|  X      5   | 136.00    8     1   
    Miamisburg OH                  |Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Ruehl              4.15Gld|Patti English           4.15Gld|             |
    Batavia OH                     |Cincinnati OH                  |             |
 10 Margaret Young          4.15Gld|Cordell Coy             4.15Gld|  X      4   | 129.00    .     5   
    Cincinnati OH                  |Villa Hills KY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Gates            14.75Gld|Marc Low               14.75Gld|             |
    Miamisburg OH (6/8)            |Centerville OH (6/8)           |             |
 11 Robert Sulgrove        17.21Gld|Gary Kessler           14.75Gld|  A      6   | 167.00    2     .   
    Centerville OH (7/8)           |Springfield IL (6/8)           |             |
    Russell Shoup          17.21Gld|                               |             |
    Dayton OH (7/8)                |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Neal                0.76Red|Carol Vradelis          0.76Red|             |
    Maineville OH                  |Cincinnati OH                  |             |
 12 Gayle Niemann           0.76Red|June Cushman            0.76Red|  X      2   |  74.00    .     .   
    Cincinnati OH                  |Mason OH                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Remondino       1.52Red|Linda Flesch            1.52Red|             |
    Crestview Hills KY             |Villa Hills KY                 |             |
 13 David Dressman          1.52Red|Peggy Ammon             1.52Red|  X      4   | 112.00    .     .   
    Burlington KY                  |Bulington KY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Treiber III       8.74Gld|Diane Travis            8.74Gld|             |
    Toledo OH                      |Cincinnati OH                  |             |
 14 Toni Bales              8.74Gld|Donna Rodwell           8.74Gld|  A      5   | 144.00    5     .   
    Pickerington OH                |Clearwater Bch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maryann Clark                  |Julian Kurtzman         1.14Red|             |
    Louisville KY (0 wins)         |Cincinnati OH (3 wins)         |             |
 15 Isaac Stephani          1.14Red|Jacqueline Yockey       1.14Red|  X      3   | 116.00    .     .   
    Cincinnati OH (3 wins)         |Louisville KY (3 wins)         |             |
    Mary Anne Geppert       1.14Red|                               |             |
    Fort Myers FL (3 wins)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Wortman             1.52Red|Fred Vescio             1.52Red|             |
    Piqua OH                       |Vandalia OH                    |             |
 16 Anita Kohler            1.52Red|Ilse Tebbetts           1.52Red|  X      4   |  98.00    .     .   
    Yellow Springs OH              |Yellow Spgs OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Sachs             4.68Gld|Norman Coombs           5.62Gld|             |
    Cincinnati OH (5/8)            |Brookville IN (6/8)            |             |
 17 Bruce Parent            4.68Gld|Lynne Rosenbaum         7.49Gld|  A      5   | 143.00    6     .   
    Cincinnati OH (5/8)            |Glencoe IL (8/8)               |             |
    Valentin Kovachev       7.49Gld|                               |             |
    Glencoe IL (8/8)               |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Parker            1.14Red|Bonnie Parker           1.14Red|             |
    Springdale OH                  |Springdale OH                  |             |
 18 Bruce Smith             1.14Red|Mary Smith              1.14Red|  X      3   | 105.00    .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Ogreenc           5.26Gld|M Halmstad              5.26Gld|             |
    Wautoma WI                     |Brookfield WI                  |             |
 19 Theresa Schneider       5.26Gld|Judith Auer             5.26Gld|  X      4   | 130.00   12     4   
    Northbrook IL                  |Dublin OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    C Tom Kerns             1.52Red|Bonnie Papini           1.52Red|             |
    Beavercreek OH                 |Beavercreek OH                 |             |
 20 Joyce Dennis            1.52Red|Donald Messer Jr        1.52Red|  X      4   | 107.00    .     .   
    Fairborn OH                    |Centerville OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Peterson         1.14Red|Virginia Peterson       1.14Red|             |
    Plymouth IN                    |Plymouth IN                    |             |
 21 Daniel Simon            1.14Red|Donna Simon             1.14Red|  X      3   | 107.00    .     .   
    South Bend IN                  |South Bend IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Moskowitz         0.38Red|Sylvia Maltz            0.38Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 22 Harriet Edwards         0.38Red|Sue Mandell             0.38Red|  X      1   |  49.00    .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Torrence          5.25Gld|Cheryl Schneider        5.25Gld|             |
    Bexley OH                      |Westerville OH                 |             |
 23 George St Pierre        5.25Gld|Terry James             5.25Gld|  A      5   | 135.00    9     .   
    Columbus OH                    |Upper Arlington OH             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suman Agarwal           1.14Red|Vijay Vasudevan         0.76Red|             |
    Hilliard OH (3 wins)           |Cincinnati OH (2 wins)         |             |
 24 Nicholas Hartung        1.14Red|Peter Merker            1.14Red|  A      3   | 102.00    .     .   
    Astoria NY (3 wins)            |Mentor OH (3 wins)             |             |
    Douglas Millsap         0.38Red|                               |             |
    Columbus OH (1 wins)           |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Morris          11.06Gld|Eddie Wold             11.06Gld|             |
    Houston TX (6/8)               |Houston TX (6/8)               |             |
 25 Patti Mullendore        7.38Gld|William Higgins        14.75Gld|  A      5   | 157.00    3     .   
    Houston TX (4/8)               |Cincinnati OH (8/8)            |             |
    Yauheni Siutsau        14.75Gld|                               |             |
    Loveland OH (8/8)              |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Knight             7.01Gld|Mary Knight             7.01Gld|             |
    Montreat NC                    |Montreat NC                    |             |
 26 Mary Ann Chestnut       7.01Gld|Gerda Reimers           7.01Gld|  X      5   | 131.00   11     3   
    Kalispell MT                   |Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rose Hornsby            1.14Red|B Whitmer               1.14Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 27 Jane Goldring           1.14Red|Madeleine Gordon        1.14Red|  X      3   |  99.00    .     .   
    New Orleans LA                 |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Hartung         1.71Red|Beth Grismer            1.71Red|             |
    Bellbrook OH                   |Dayton OH                      |             |
 28 Judy Berberich          1.71Red|Audrey Dybvad           1.71Red|  A      4.50| 123.00    .     .   
    Centerville OH                 |Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Moese          11.07Gld|Mike Ma                11.07Gld|             |
    West Chester OH                |Cincinnati OH                  |             |
 29 Amitabh Raturi         11.07Gld|Gerald Ungar           11.07Gld|  A      5.50| 153.00    4     .   
    Cincinnati OH                  |Pt Charlotte FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Levinson        1.33Red|Ralph Letizia Jr        1.33Red|             |
    Cincinnati OH                  |Louisville KY                  |             |
 30 Joe Fisher              1.33Red|Amy Fisher              1.33Red|  A      3.50| 118.00    .     .   
    Cincinnati OH                  |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Owens             3.56Gld|Paul Pschesang          3.56Gld|             |
    Loveland OH                    |Cincinnati OH                  |             |
 31 Susan Wisner            3.56Gld|Michael Lipp            3.56Gld|  X      4   | 125.00    .     6   
    Cincinnati OH                  |Trenton OH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arun Goyal              1.52Red|Peggy Barrett           1.52Red|             |
    Cincinnati OH                  |Cincinnati OH                  |             |
 32 Beth Morgan             1.52Red|Trevor Lumb             1.52Red|  X      4   | 112.00    .     .   
    Cincinnati OH                  |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Clark            1.52Red|Patricia Pua            1.52Red|             |
    Marion OH                      |Marion OH                      |             |
 33 W Lynn Swinger          1.52Red|Mary Ann Dettmann       1.52Red|  X      4   | 114.00    .     .   
    Corpus Christi TX              |Green Bay WI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  132.00 3960.00